| Serial No. | Description of injury | Percentage of loss of earning capacity | 
        
            | PART ILIST OF INJURIES DEEMED TO RESULT IN PERMANENT TOTAL DISABLEMENT
 | 
        
            | 1 | Loss of both hands or amputation at higher sites | 100 | 
        
            | 2 | Loss of a hand and a foot | 100 | 
        
            | 3 | Double amputation through leg or thigh, or amputation through leg or thigh on one side and loss of other foot. | 100 | 
        
            | 4 | Loss of sight to such an extent as to render the claimant unable to perform any work for which eye sight is essential | 100 | 
        
            | 5 | Very severe facial disfigurement | 100 | 
        
            | 6 | Absolute deafness | 100 | 
        
            | PART IILIST OF INJURIES DEEMED TO RESULT IN PERMANENT PARTIAL DISABLEMENT
 Amputation - upper limbs (either arm)
 | 
        
            | 7 | Amputation through shoulder joint | 90 | 
        
            | 8 | Amputation below shoulder with stump less than 20.32 c.m. from tip of acrimony | 80 | 
        
            | 9 | Amputation from 20.32 c.m. from tip of acrimony to less than 11.43 c.m. below tip of olecranon | 70 | 
        
            | 10 | Loss of a hand or of the thumb and four fingers of one hand or amputation from 11.43 c.m. below tip of olecranon | 60 | 
        
            | 11 | Loss of thumb | 30 | 
        
            | 12 | Loss of thumb and its metacarpal bone | 40 | 
        
            | 13 | Loss of four fingers of one hand | 50 | 
        
            | 14 | Loss of three fingers of one hand | 30 | 
        
            | 15 | Loss of two fingers of one hand | 20 | 
        
            | 16 | Loss of terminal phalanx of thumb | 20 | 
        
            |  | Guillotine amputation of the tip of the thumb without loss of bone Amputation-lower limbs | 10 | 
        
            | Amputation-lower limbs | 
        
            | 17 | Amputation of both feet resulting in end-bearing stumps | 90 | 
        
            | 18 | Amputation through both feet proximal to the metatarso-phalangeal joint | 80 | 
        
            | 19 | Loss of all toes of both feet through the metatarso-phalangeal joint | 40 | 
        
            | 20 | Loss of all toes of both feet proximal to the proximal inter-phalangeal joint | 30 | 
        
            | 21 | Loss of all toes of both feet distal to the proximal inter-phalangeal joint | 20 | 
        
            | 22 | Amputation at hip | 90 | 
        
            | 23 | Amputation below hip with stump not exceeding 12.70 c.m. in length measured from tip of great trenchanter | 80 | 
        
            | 24 | Amputation below hip with stump exceeding 12.70 c.m. in length measured from tip of great trenchanter but not beyond middle thigh | 70 | 
        
            | 25 | Amputation below middle thigh to 8.89 c.m. below knee | 60 | 
        
            | 26 | Amputation below knee with stump exceeding 8.89 c.m. but not exceeding 12.70 c.m. | 50 | 
        
            | 27 | Amputation below knee with stump exceeding 12.70 c.m. |  | 
        
            | 28 | Amputation of one foot resulting in end-bearing |  | 
        
            | 29 | Amputation through one foot proximal to the metatarso-phalangeal joint |  | 
        
            | 30 | Loss of all toes of one foot through the metatarso-phalangeal joint Other injuries | 20 | 
        
            | 31 | Loss of one eye, without complications, the other being normal | 40 | 
        
            | 32 | Loss of vision of one eye without complications or disfigurement of eye-ball, the other being normal | 30 | 
        
            |  | Partial loss of vision of one eye Loss of - A - Fingers of right or left hand index finger | 10 | 
        
            | 33 | Whole | 14 | 
        
            | 34 | Two phalanges | 11 | 
        
            | 35 | One phalanx | 9 | 
        
            | 36 | Guillotine amputation of tip without loss of bone Middle finger | 5 | 
        
            | 37 | Whole | 12 | 
        
            | 38 | Two phalanges | 9 | 
        
            | 39 | One phalanx | 7 | 
        
            | 40 | Guillotine amputation of tip without loss of bone Ring or little finger | 4 | 
        
            | 41 | Whole | 7 | 
        
            | 42 | Two phalanges | 6 | 
        
            | 43 | One phalanx | 5 | 
        
            | 44 | Guillotine amputation of tip without loss of bone B. - Toes of right or left foot Great toe
 | 2 | 
        
            | 45 | Through metatarso-phalangeal joint | 14 | 
        
            | 46 | Part, with some loss of bone Any other toe | 3 | 
        
            | 47 | Through metatarso-phalangeal joint | 3 | 
        
            | 48 | Part, with some loss of bone Two toes of one foot, excluding great toe | 1 | 
        
            | 49 | Through metatarso-phalangeal joint | 5 | 
        
            | 50 | Part, with some loss of bone Three toes of one foot, excluding great toe | 2 | 
        
            | 51 | Through metatarso-phalangeal joint | 6 | 
        
            | 52 | Part, with some loss of bone Four toes of one foot, excluding great toe | 3 | 
        
            | 53 | Through metatarso-phalangeal joint | 9 | 
        
            | 54 | Part, with some loss of bone | 3 |